| Management number | 220209767 | Release Date | 2026/05/03 | List Price | US$13.08 | Model Number | 220209767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885380049289 |
|---|---|
| Item Form | Wipes |
| Brand Name | Cardinal Health |
| Scent Name | Unscented |
| Unit Count | 504.0 Count |
| Manufacturer | Cardinal Health |
| Number of Items | 12 |
| Product Benefits | Cleansing,Clean |
| Package Type Name | Pouch |
| Active Ingredients | chloride,polysorbate 20,sodium citrate |
| Material Type Free | Unscented |
| Age Range Description | Adult |
| Recommended Uses For Product | Personal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form