Limited Time SaleUS$13.07 cheaper than the new price!!
| Management number | 221023162 | Release Date | 2026/05/03 | List Price | US$8.72 | Model Number | 221023162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra Omega 3 High Potency 60 Caps
| UPC | 797142758035 |
|---|---|
| Color | Orange |
| Flavor | Orange,Fish |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Vitabiotics Ultra |
| Model Name | Vitabiotics Ultra Omega 3 60 |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 60 Grams |
| Manufacturer | Vitabiotic |
| Model Number | UOM060C2WLED |
| Container Type | Bottle |
| Item Dimensions | 4.57 x 3.39 x 1.57 inches |
| Number of Items | 60 |
| Item Part Number | 339-4624 |
| Product Benefits | Brain Health Support |
| Material Features | Cruelty Free |
| Material Type Free | No_Material_Type_Free |
| Special Ingredients | Free From Additives |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | 1710148 |
| Specific Uses For Product | support normal heart function |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 05021265222575, 05057065522928 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form