Limited Time SaleUS$72.00 cheaper than the new price!!
| Management number | 222863016 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 222863016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ready to feel the outdoors from the soles of your feet? Made to enjoy your time outside daily, it offers next-level cushioning and a smooth stride from heel to toe. From concrete to trail, get stability and stay secure with MissiongripTM.
| ASIN | B0CN93XF7L |
|---|---|
| Brand | On |
| Color | Fossil/Ivory |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudsurfer Trail |
| Strap Type | lace_up |
| Style Name | Cloudsurfer Trail |
| Item Weight | 225 Grams |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3ME10112878 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Hiking Shoe |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | All Weather Grip |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3ME10112878 |
| Specific Uses For Product | Sports, Hiking |
| Global Trade Identification Number | 07615537089669 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form