Limited Time SaleUS$53.40 cheaper than the new price!!
| Management number | 220935040 | Release Date | 2026/05/03 | List Price | US$35.60 | Model Number | 220935040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194477628390 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Trouser |
| Brand Name | NYDJ |
| Model Name | Classic Trouser |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Classic Trouser |
| Fabric Type | 68% Viscose, 28% Nylon, 4% Elastane |
| Manufacturer | NYDJ |
| Style Number | MCPP8786 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MCPP8786-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00194477628390 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form