Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 218401935 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 218401935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 648620649775 |
|---|---|
| Color | Black Pack of 3 |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Natural Uniforms |
| Model Name | Cargo |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Cargo |
| Unit Count | 3 Count |
| Waist Size | 33 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 0.4 Kilograms |
| Style Number | 2032 |
| Material Type | Cotton |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Chefs Pants |
| Number of Items | 3 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-NU-2032-BLK-3 PACK-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form