Limited Time SaleUS$43.77 cheaper than the new price!!
| Management number | 222873706 | Release Date | 2026/05/09 | List Price | US$29.18 | Model Number | 222873706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% polyester. Dimensions: 42 x 25 x 14 cm (folded) Capacity: approx. 20 litres. Weight: 1120g Stool load capacity: 120 kg - Backpack with integrated seat. - Iron folding frame. - Durable seat - Large main compartment. - Front pocket with additional attachment pocket. - Side mesh pockets
| ASIN | B08QSLJKC3 |
|---|---|
| Size | One Size |
| Color | Black |
| Theme | Military |
| Pattern | Solid |
| Brand Name | Mil-Tec |
| Item Shape | Rectangular |
| Model Name | Casual |
| Shell Type | Soft Shell |
| Sport Type | Trekking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.7 Kilograms |
| School Type | High School |
| Manufacturer | Mil-Tec |
| Style Number | 14059002 |
| Material Type | Polyester |
| Product Style | Casual |
| Item Type Name | Backpack |
| Outer Material | Synthetic |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Mil Tec |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14059002 |
| Item Dimensions D x W x H | 5.51"D x 9.84"W x 16.54"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 14 Inches |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form