Limited Time SaleUS$18.35 cheaper than the new price!!
| Management number | 220220231 | Release Date | 2026/05/03 | List Price | US$12.24 | Model Number | 220220231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lutein supports healthy eyes for adults
| UPC | 877946009011 |
|---|---|
| Flavor | Grape and Cherry Concentrate |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Dr's Advantage |
| Model Name | NUTRITIONAL_SUPPLEMENTDr's Advantage |
| Unit Count | 8 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.65 Pounds |
| Manufacturer | Life Solutions Inc |
| Model Number | DA901 |
| Container Type | Bottle |
| Item Nype Name | Liquid Lutein Supplement 8 FLOZ |
| Item Dimensions | 2 x 2 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | GMO Free, Yeast Free |
| Special Ingredients | Lutein |
| Allergen Information | Dairy Free, Egg Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | lutein |
| Manufacturer Part Number | DA901 |
| Specific Uses For Product | Eye Health |
| Total Servings Per Container | 48 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form