Limited Time SaleUS$22.66 cheaper than the new price!!
| Management number | 221667778 | Release Date | 2026/05/03 | List Price | US$15.11 | Model Number | 221667778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These lightweight and low bulk overshoes are a great compromise when you need to keep your feet warm, but do not want to restrict pedaling movement. Completely windproof, you will instantly feel more comfortable on every training ride in the wind.
| Color | Black |
|---|---|
| Style | C3 Partial Windstopper Overshoes |
| Pattern | Solid |
| Fit Type | semi-fitted |
| Material | Polyester |
| Occasion | Sports |
| Brand Name | GOREWEAR |
| Model Name | C3 Partial Windstopper Overshoes |
| Rise Style | Over The Calf |
| Sport Type | Cycling |
| Unit Count | 1.00 Count |
| Fabric Type | [membrane] GORE Windstopper [front] 92% polyester |
| Item Weight | 1 Grams |
| Part Number | 100247990003-9900-Size 6.5-8 |
| Closure Type | No Closure |
| Manufacturer | Gore Bike Wear |
| Style Number | 100247 |
| Item Type Name | cycling-socks |
| Shoe Height Map | Ankle-High |
| Included Components | GORE® C3 Partial GORE® WINDSTOPPER® Overshoes |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 04017912027083 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form