Limited Time SaleUS$173.40 cheaper than the new price!!
| Management number | 223205555 | Release Date | 2026/05/09 | List Price | US$115.60 | Model Number | 223205555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
International model not subject to warranty.
| UPC | 811138031046 |
|---|---|
| ASIN | B07G1H6VYF |
| Brand | Fitbit |
| Shape | Heart |
| Band Color | Lavender |
| Model Name | pace |
| Sport Type | Fitness, Swimming, Yoga |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.03 Kilograms |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | AmazonUs/FITEZ |
| Model Number | FB410RGLV |
| Battery Power | 7 days |
| BuiltIn Media | Main device only |
| Item Dimensions | 1.63 x 4.04 x 8.9 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | Heart Rate |
| Operating System | Fitbit OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67+ |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, GPS, Heart Rate Monitor, Notifications, Sleep Monitor, Text Messaging, Time Display |
| Battery Average Life | 7 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS, NFC |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Connectivity Technology | GPS, NFC |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Global Trade Identification Number | 00811138031046 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form