| Management number | 224965603 | Release Date | 2026/05/09 | List Price | US$21.60 | Model Number | 224965603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FY62911P |
|---|---|
| Color | Black, Navy Blue, Fuchsia |
| Pattern | Solid |
| Fit Type | Plus-Size |
| Leg Style | Ankle |
| Brand Name | Evervibe |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Jogger |
| Unit Count | 3 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | Evervibe |
| Material Type | 95% Polyester, 5% Spandex |
| Number of Items | 3 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HUS-Evervibe-6535 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form