Limited Time SaleUS$149.97 cheaper than the new price!!
| Management number | 220891028 | Release Date | 2026/05/03 | List Price | US$99.98 | Model Number | 220891028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dexter's famous SST 8 innovation comes to you in the SST 8 Power Frame BOA. These shoes feature our new Power Frame KPU overmold in a textured honeycomb cell pattern to reinforce the fabric of the shoe for longer life. The BOA Fit System with disc lacing gives you instant adjustability and convenience. Power-Frame KPU overmold upper Patented SST technology for right or left hand BOA® Fit System disc lacing Leather toe drag protector stops slide sole peel back Removable S8 slide sole and H5 saw-tooth heel on slide shoe 1 shoe protector included
| UPC | 091502108271 |
|---|---|
| Brand | Dexter |
| Color | Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic or Metal Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Bowling Shoes |
| Sport Type | Bowling |
| Strap Type | Lace-Up with BOA |
| Style Name | Casual |
| Item Weight | 2 Pounds |
| Lace Closure | BOA Fit System |
| Manufacturer | Dexter |
| Style Number | DP0001838M85 |
| Occasion Type | Bowling |
| Sole Material | Rubber |
| Item Type Name | Bowling Shoes |
| Material Fabric | Other |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Cushioned |
| Included Components | Bowling Shoes |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DP0001838M85 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 Year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form