| Management number | 221037845 | Release Date | 2026/05/03 | List Price | US$27.19 | Model Number | 221037845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284096905 |
|---|---|
| Flavor | Unflavored |
| Protein | 30 Grams |
| Diet Type | Gluten Free, Keto |
| Brand Name | KAISEI NUTRITION |
| Model Name | Daily Vitality Blend |
| Unit Count | 30.6 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | Kaisei Nutrition |
| Item Dimensions | 4.9 x 4.9 x 8.7 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Brain Health Support, Muscle Growth, Weight Loss |
| Package Type Name | Canister |
| Material Type Free | Caffeine Free, No Artificial Colors, No Artificial Sweeteners, Sugar Free |
| Net Content Volume | 0.85 Kilograms |
| Allergen Information | Milk, Soy |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Caffeine Content Description | Caffeine Free |
| Total Servings Per Container | 22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form