Limited Time SaleUS$62.99 cheaper than the new price!!
| Management number | 219084238 | Release Date | 2026/05/03 | List Price | US$42.00 | Model Number | 219084238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 42 Inch |
|---|---|
| Color | Black |
| Wattage | 80 watts |
| Set Name | Single Chandelier Fan with Lights and Remote |
| Bulb Base | E26 |
| Room Type | Bedroom |
| Brand Name | Esiovco |
| Brightness | 900 lumen |
| Efficiency | 11.25 lumens per watt |
| Model Name | Chandelier Crystal |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Light Color | Black |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Esiovco |
| Model Number | Chandelier Crystal |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Crystal |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Light Kit |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 900 Lumens |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 5 Blade chandelier caged |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 17"L x 13"W x 7"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | App Operable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form